how do you read "tabs"?

blowfish7984

New member
Joined
Nov 11, 2008
Messages
4
Reaction score
0
really, i'm a super-beginner.

i don't understand how you understand them,
when it looks like this :
Code:
|1-----------|2---2-2-2-2-|1-----------|2---2-2-2-2-|
|--2---4-2-1-|2---2-2-2-2-|--2---4-2-1-|2---2-2-2-2-|
|----1-------|3---3-3-3-3-|----1-------|3---3-3-3-3-|
|------------|4---4-4-4-4-|------------|4---4-4-4-4-|

|1-----------|2---2-2-2-2-|4---4-4---4-|4-----------|
|--2---4-2-1-|2---2-2-2-2-|4---4-4---4-|4-----------|
|----1-------|3---3-3-3-3-|5---5-5---5-|5-----------|
|------------|4---4-4-4-4-|6---6-6---6-|6-----------|
D#m: 3321
F#: 3121
B: 4322
C#sus4: 1124

Verse:
| D#m - - F# - - | B - - - - - | D#m - - F# - - | B - - - - - |
| D#m - - F# - - | B - - - - - | C#sus4 - - - - - | C#sus4 - - - - - |

Chorus:

| D#m - - F# - - | B - - C# - - | D#m - - F# - - | B - - C# - - |
| D#m - - F# - - | B - - C# - - | D#m - - F# - - | B - - C# - - |

that happens to be from the "ukulele tabs" section, for swing life away by rise against.

i don't know what it means!

help meeeeeee.
 
Last edited by a moderator:
really, i'm a super-beginner.

i don't understand how you understand them, when it looks like this :
Code:
|1-----------|2---2-2-2-2-|1-----------|2---2-2-2-2-|
|--2---4-2-1-|2---2-2-2-2-|--2---4-2-1-|2---2-2-2-2-|
|----1-------|3---3-3-3-3-|----1-------|3---3-3-3-3-|
|------------|4---4-4-4-4-|------------|4---4-4-4-4-|

|1-----------|2---2-2-2-2-|4---4-4---4-|4-----------|
|--2---4-2-1-|2---2-2-2-2-|4---4-4---4-|4-----------|
|----1-------|3---3-3-3-3-|5---5-5---5-|5-----------|
|------------|4---4-4-4-4-|6---6-6---6-|6-----------|
Use the link new guy provided in the previous post.
blowfish7984 said:
D#m: 3321
F#: 3121
B: 4322
C#sus4: 1124
These are the chords being used and the fingerings for those chords. F# = g(3) C(1) E(2) A(1)
blowfish7984 said:
Verse:
| D#m - - F# - - | B - - - - - | D#m - - F# - - | B - - - - - |
| D#m - - F# - - | B - - - - - | C#sus4 - - - - - | C#sus4 - - - - - |

Chorus:

| D#m - - F# - - | B - - C# - - | D#m - - F# - - | B - - C# - - |
| D#m - - F# - - | B - - C# - - | D#m - - F# - - | B - - C# - - |
The above show the chords used for the verses and the chorus as well.
 
Let us know how it's coming along, blowfish.
 
Top Bottom